Vehicle Speed Feedback Plaques
Only Vehicle Speed Feedback plaques (i.e., devices using the W13-20aP design) are eligible for inclusion on MnDOT’s APL. Vehicle Speed Feeback signs (i.e., devices using the W13-20 design) are not eligible.
24 x 18 inches
| Product | Manufacturer | Approved Power Supply | Approval Date |
|---|---|---|---|
| None | None | None | None |
30 x 24 inches
| Product | Manufacturer | Approved Power Supply | Approval Date |
|---|---|---|---|
| None | None | None | None |
36 x 30 inches
| Product | Manufacturer | Approved Power Supply | Approval Date |
|---|---|---|---|
| None | None | None | None |
48 x 36 inches
| Product | Manufacturer | Approved Power Supply | Approval Date |
|---|---|---|---|
| None | None | None | None |
MnDOT has updated the Vehicle Speed Feedback requirements in accordance with the Minnesota Manual on Uniform Traffic Control Devices (MN MUTCD), 11th Edition. All products listed below in the Standard Size and Oversized lists will expire on December 31, 2026.
Standard size
| Product | Manufacturer | Approved Power Supply | Approval Date |
|---|---|---|---|
| Shield 12 (sign size: 24” x 30”) Radar Speed Sign (Model SH12 MnDOT APL) | All Traffic Solutions, Inc. | Battery/Solar Power | 3/24/2023 |
| Shield 15 (sign size: 30”x 36”) Radar Speed Sign (Model SH15 MnDOT APL) | All Traffic Solutions, Inc. | Battery/Solar Power | 3/24/2023 |
| SpeedCheck-12-MnDOT (sign size: 30”x24”) | Carmanah Technologies Corp. | Battery/Solar Power | 11/2/2023 |
| SpeedCheck-12-MnDOT (sign size: 30”x36”) | Carmanah Technologies Corp. | Battery/Solar Power | 11/2/2023 |
| Carmanah Technologies Corp. | Battery/Solar Power | 12/28/2021 | |
| SafePace Evolution 11 (EV11-MN)1 | Traffic Logix | Battery/Solar Power | 9/27/2022 |
| SafePace Evolution 12 (EV12-MN) | Traffic Logix | Battery/Solar Power | 7/8/2025 |
| Traffic Logix | Battery/Solar Power | 3/23/2026 | |
|
TraffiCalm Systems, LLC | Battery/Solar Power | 4/12/2024 |
Oversized
| Product | Manufacturer | Approved Power Supply | Approval Date |
|---|---|---|---|
| SPEEDCHECK-15-MnDOT (sign size: 30”x42”)1 | Carmanah Technologies Corp. | Battery/Solar Power | 12/28/2021 |
| SPEEDCHECK-18-MnDOT (sign size: 36”x48”)1 | Carmanah Technologies Corp. | Battery/Solar Power | 12/28/2021 |
|
TraffiCalm Systems, LLC | Battery/Solar Power | 4/12/2024 |
Note 1: May be used within a School Speed Limit.
