Advancing Minnesota’s multimodal transportation system
The investments supported by Minnesota’s aviation grants align with MnDOT’s Strategic Plan and the Minnesota State Aviation System Plan. They help strengthen a safe, sustainable statewide airport system that serves Minnesotans through: safety, equity and community vitality; climate action; transportation options and integration; and asset management.
2027 Airport Grant results
We're excited to announce the 2026 Airport Grant awards, which include capital improvement, planning, and fuel infrastructure projects.This year, we selected 39 local airports throughout Minnesota to receive $8+ million for 57 projects. These investments support the continued safety, sustainability and accessibility of Minnesota’s local public airport system. These projects are funded with state airport funds.
Funded projects
| Facility Name | FAA ID | Project Title | Total Score | State Funds |
|---|---|---|---|---|
| Bowstring Airport | 9Y0 | Obstruction Removals- Phase II | 85 | $45,000 |
| Brooten Municipal Airport | 6D1 | 2" Mill and Overlay Apron/Runway - Construction + CA | 80 | $1,000,000 |
| Longville Municipal Airport | XVG | Obstruction Removal - State of Minnesota Land - Lease Acquisition (5-years) | 80 | $17,500 |
| Brainerd Lakes Regional Airport | BRD | Annual Pavement Maintenance - Crack Seal (SFY 2027) | 75 | $70,000 |
| Fairmont Municipal Airport | FRM | Land Acquisition (Approx. 4.2 Acres) - Runway 13 End Obstruction Removal | 75 | $77,000 |
| Longville Municipal Airport | XVG | Obstruction Removal - State of MN Land (Design and Construction) | 75 | $140,000 |
| Longville Municipal Airport | XVG | Obstruction Removal - AWOS Site (Design and Construction) | 75 | $108,500 |
| McGregor - Isedor Iverson Airport | HZX | Crack Filling | 75 | $9,900 |
| Morris Municipal Airport | MOX | Runway, Taxiway, Apron, Taxilanes Pavement Maintenance (crack repair and seal coat) | 75 | $231,700 |
| Sauk Centre Municipal Airport | D39 | Runway, Taxiway, Apron, Taxilanes Crack Repair | 75 | $84,700 |
| St. Cloud Regional Airport | STC | Annual Pavement Maintenance - Crack Seal (SFY 2027) | 75 | $35,000 |
| St. Cloud Regional Airport | STC | Replace Concrete Joint Sealant (SFY 2027) | 75 | $70,000 |
| Stephen Municipal Airport | D41 | Reconstruct Public Apron and Tiedowns - Design/Bid/Construct + CA | 74 | $332,100 |
| Bowstring Airport | 9Y0 | Disk & Level Runway | 70 | $45,000 |
| Hill City-Quadna Mountain Airport | 07Y | Airport Survey & Obstruction Removal | 70 | $45,000 |
| Remer Municipal Airport | 52Y | Obstruction Removal | 70 | $27,000 |
| Two Harbors Municipal | TWM | Runway 6/24 Drainage Improvements | 70 | $52,500 |
| Waskish Municipal Airport | VWU | Fertilize & Roll Runway | 70 | $3,600 |
| Waskish Municipal Airport | VWU | Runway perimeter brush mowing | 70 | $2,700 |
| Rochester Int'l Airport | RST | Exit Lane Improvements (SFY 2027) | 68 | $504,700 |
| Bemidji Regional Airport | BJI | Land Acquisition/Easements- Runway 25 | 67 | $420,000 |
| Airlake Airport | LVN | LVN 2027 North Taxilane Pavement Rehab. | 65 | $840,000 |
| Backus Municipal Airport | 7Y3 | Rehab Turf RW - Grade, Roll, & Seed | 65 | $135,000 |
| Orr Regional Airport | ORB | Obstruction Removal for PAPI Clearance and Airspace Zoning Penetrations | 65 | $46,760 |
| Pipestone Municipal Airport | PQN | Hangar Taxilanes Crack Repair and Seal Coat | 65 | $87,500 |
| Starbuck Municipal Airport | D32 | Replace Concrete Tiedown Pad | 64 | $82,800 |
| Willmar Municipal Airport | BDH | Apron Security Lighting | 64 | $21,700 |
| Duluth Int'l Airport | DLH | Pavement Maintenance (Grinden Drive) | 62 | $105,000 |
| Duluth Sky Harbor Airport | DYT | Stormwater Treatment (Design & Construction) | 62 | $63,000 |
| Hawley Municipal Airport | 04Y | Beacon Replacement | 62 | $31,500 |
| Hawley Municipal Airport | 04Y | Tree Removal | 62 | $59,500 |
| Litchfield Municipal Airport | LJF | AWOS Obstruction Removals | 62 | $51,100 |
| McGregor - Isedor Iverson Airport | HZX | Obstruction and tree removal | 62 | $5,400 |
| Starbuck Municipal Airport | D32 | 6' Security Fence | 62 | $125,100 |
| Willmar Municipal Airport | BDH | Hangar Access Road Construction | 62 | $201,950 |
| Backus Municipal Airport | 7Y3 | Clear Zone Action Plan (CZAP) | 60 | $15,660 |
| Dodge Center Municipal Airport | TOB | Clear Zone Action Plan (CZAP) | 60 | $7,000 |
| Duluth Int'l Airport | DLH | General Aviation Taxilane and Infrastructure Rehabilitation | 60 | $895,000 |
| Fairmont Municipal Airport | FRM | Clear Zone Acquisition Plan | 60 | $7,000 |
| Fergus Falls Regional Airport | FFM | Optimization Planning Study | 60 | $17,500 |
| Granite Falls Muni-Lenzen-Roe-Fagan Memorial Fld | GDB | Airport Zoning Ordinance Update | 60 | $45,900 |
| Little Falls/Morrison County-Lindbergh Field | LXL | Clear Zone Action Plan (CZAP) | 60 | $7,000 |
| Mankato Regional Airport | MKT | Clear Zone Action Plan (CZAP) | 60 | $7,000 |
| Northome Municipal Airport | 43Y | Clear Zone Action Plan (CZAP) | 60 | $9,000 |
| Roseau Municipal Airport | ROX | Clear Zone Action Plan (CZAP) | 60 | $7,000 |
| Southwest Minnesota Regional-Marshall/ Ryan Field | MML | Clear Zone Action Plan (CZAP) | 60 | $7,000 |
| Springfield Municipal Airport | D42 | D42 Storm Water Pollution Prevention Plan Update (SFY 2027) | 60 | $8,050 |
| Worthington Municipal Airport | OTG | Airport Zoning Ordinance Update | 60 | $35,700 |
| Mankato Regional Airport | MKT | Entrance Road Pavement Rehabilitation | 59 | $283,429 |
| Bemidji Regional Airport | BJI | Terminal Building HVAC Replacement | 58 | $525,000 |
| Granite Falls Muni-Lenzen-Roe-Fagan Memorial Fld | GDB | Partial Parallel Taxiway A Design & Construction | 58 | $810,000 |
| Morris Municipal Airport | MOX | 100LL Card Reader and Fuel Pump Replacement | 58 | $20,400 |
| Owatonna Degner Regional Airport | OWA | Roof replacement - Terminal building | 58 | $140,000 |
| St. James Municipal Airport | JYG | Terminal Building HVAC Upgrades | 58 | $14,000 |
| Willmar Municipal Airport | BDH | A/D Bldg. Water Well Pump Replacement | 58 | $18,200 |
| Clarissa Municipal Airport | 8Y5 | Obstruction Removal - Trees and Fence | 57 | $4,500 |
| Remer Municipal Airport | 52Y | Install Airport Fence | 57 | $13,500 |
Projects not selected this funding cycle
| Facility name | FAA ID | Project Title | Total score | State funds |
|---|---|---|---|---|
| Albert Lea Municipal Airport | AEL | City-owned T-hangars repair (doors, roof, lighting) | 56 | $120,000 |
| Bemidji Regional Airport | BJI | Hangar Demolition | 56 | $70,000 |
| Duluth Sky Harbor Airport | DYT | Hangar 1 Sanitary Line / Holding Tank Repair | 56 | $52,500 |
| Luverne Airport/Quentin Aanenson Field | LYV | Hangar Rehabilitation | 56 | $110,400 |
| Owatonna Degner Regional Airport | OWA | Hangar #10 Bi-fold Door Replacement | 56 | $45,000 |
| Owatonna Degner Regional Airport | OWA | Roof replacement - Hangar #11 Maintenance Hangar | 56 | $360,000 |
| Redwood Falls Municipal Airport | RWF | Hangar Door Replacement | 56 | $120,000 |
| Slayton Municipal Airport | DVP | City Hangar Rehabilitation | 56 | $106,800 |
| St. James Municipal Airport | JYG | City-owned T-Hangar Rehabilitation (Roof & Painting) | 56 | $90,000 |
| Willmar Municipal Airport | BDH | FBO Hangar Pedestrian Door Replacement | 56 | $12,600 |
| Appleton Municipal Airport | AQP | Runway, Apron and Taxiway Crack Seal - Design/Bid/Construct + CA | 55 | $214,200 |
| Southwest Minnesota Regional-Marshall/Ryan Field | MML | PAPI System Replacement | 55 | $105,000 |
| Brooten Municipal Airport/John O. Bohmer Field | 6D1 | Parking Lot Paving/Apron Fence with Vehicle Gate - Construction + CA | 54 | $122,400 |
| Rochester International Airport | RST | Reconstruct Terminal Parking Lot Ph I (SFY 2027) | 54 | $2,100,000 |
| Slayton Municipal Airport | DVP | Ag Spray Pad Construction | 54 | $44,820 |
| Forest Lake Airport | 25D | Airfield Access Road | 52 | $270,900 |
| New Ulm Municipal Airport | ULM | Obstruction / Tree Removal for AWOS Relocation (SFY 2027) | 52 | $21,000 |
| Fillmore County Airport | FKA | East Hangar Taxilane Paving | 50 | $49,000 |
| Roseau Municipal Airport - Rudy Billberg Field | ROX | Hangar Taxilane Maintenance | 50 | $87,500 |
| Bagley Municipal Airport | 7Y4 | Purchase Fueling System | 48 | $150,000 |
| Bowstring Airport | 9Y0 | Install Self-Service Fuel System | 48 | $150,000 |
| Hutchinson Municipal Airport - Butler Field | HCD | Fuel System Power Upgrade | 48 | $18,000 |
| McGregor - Isedor Iverson Airport | HZX | Equipment Building Insulation and Heat | 48 | $22,230 |
| Northome Municipal Airport | 43Y | Rehabilitate Access Road | 47 | $36,000 |
| Olivia Regional Airport | OVL | AWOS Relocation - Planning & Environmental | 47 | $45,000 |
| Bagley Municipal Airport | 7Y4 | Construct SRE Building | 46 | $360,000 |
| Bemidji Regional Airport | BJI | FBO Building Modifications- Phase II | 46 | $87,500 |
| Rochester International Airport | RST | Corporate Hangar Site Development (SFY 2027) | 46 | $2,000,000 |
| St. Cloud Regional Airport | STC | Construct Civil Site Work for the AMT Maintenance Hangar (SFY 2027) | 46 | $1,050,000 |
| Two Harbors Municipal | TWM | Snow Removal Equipment Building (40' x 40') | 46 | $350,000 |
| Backus Municipal Airport | 7Y3 | Design - TL Extension & Building Area Site Prep (North) | 45 | $36,000 |
| Olivia Regional Airport | OLV | Design - Taxilane Ext for 6-Unit T-Hangar Bldg | 45 | $72,000 |
| Forest Lake Airport | 25D | Parking Lot Expansion | 44 | $414,900 |
| Hill City-Quadna Mountain Airport | 07Y | Parking Lot & Drainage Grading | 44 | $20,700 |
| Fergus Falls Regional Airport | FFM | Paint City-owned Terminal Building | 43 | $28,000 |
| Northome Municipal Airport | 43Y | Construct Bathroom, Install Septic & Well | 43 | $63,000 |
| Falls International-Einarson Field | INL | Passenger Boarding Bridge Rehab | 41 | $105,000 |
| Southwest Minnesota Regional-Marshall/Ryan Field | MML | WPA Hangar Rehabilitation | 41 | $180,000 |
| Southwest Minnesota Regional-Marshall/Ryan Field | MML | Red Baron Hangar HVAC Improvements | 41 | $30,000 |
| Wheaton Municipal Airport | ETH | Runway 34 Obstruction Removals (Tree Clearing) | 40 | $63,700 |
| Fergus Falls Regional Airport-Einar Mickelson Fld | FFM | Update Airport Signs to Regional Airport | 39 | $10,500 |
| Remer Municipal Airport | 52Y | Improve Parking Lot | 39 | $18,000 |
| Fosston Municipal Airport - Anderson Field | FSE | Replace Fuel Tank & Card Reader | 38 | $150,000 |
| Mora Municipal Airport | JMR | Fuel System Emergency Stop | 38 | $14,000 |
| Maple Lake Municipal - Bill Mavencamp Sr. Field | MGG | Crack Seal Airport Pavements | 35 | $54,000 |
| Milaca Municipal Airport | 18Y | Obstruction Removal | 35 | $5,400 |
| Pelican Rapids Municipal Airport - Lyon's Field | 47Y | Reseed/Fertilize Runway 15/33 | 35 | $5,625 |
| Fosston Municipal Airport - Anderson Field | FSE | Install Security Cameras | 32 | $7,000 |
| Falls International-Einarson Field | INL | Passenger Boarding Ramp Acquisition | 31 | $119,000 |
| Falls International-Einarson Field | INL | Transient Hangar - Heating and Restroom | 31 | $192,000 |
| Fosston Municipal Airport - Anderson Field | FSE | Construct A/D Building | 28 | $1,050,000 |
| Wheaton Municipal Airport | ETH | Terminal Building Rehabilitation | 28 | $161,700 |
| Milaca Municipal Airport | 18Y | Remodel AD Building | 23 | $54,000 |
| Springfield Municipal Airport | D42 | Renovate Airport Terminal (SFY 2027) | 23 | $70,000 |
| Pelican Rapids Municipal Airport - Lyon's Field | 47Y | Paint Public Hangars | 21 | $14,400 |
| Pelican Rapids Municipal Airport - Lyon's Field | 47Y | Parking Area Lighting | 19 | $4,500 |
Contact
For more information about our grant programs, contact Arika Johnson.
