National Highway System pavement projects
MnDOT District 4

Learn more about how MnDOT evaluates and selects pavement projects
MnDOT scores stretches of highway based on a pavement need when selecting projects to include in the 10-year Capital Highway Investment Plan. Pavement needs on the National Highway System (NHS) are scored and selected separately from pavement needs off the system. MnDOT’s approach to managing pavements follows the guidance and targets in the Transportation Asset Management Plan and the planned outcomes in MnSHIP.
Pavement projects are scored and selected within each district. Potential pavement projects are identified by the Highway Pavement Management Application (HPMA) and by MnDOT District staff.
Once selected, MnDOT then identifies and evaluates alternatives and other needs, legal requirements, issues and opportunities in coordination with local partners, and considers public input. In the process, non-pavement work may be added to a pavement project or a pavement project may be combined with a nearby bridge project. The department follows a context-sensitive complete streets approach, which considers the needs of all users. The final project may address a substantial number of needs beyond the pavement need that precipitated the project. Projects may move years based on local coordination, project delivery, timing of other nearby construction projects, and funding shifts.
What was selected
Related links
- District 4 project selection
- District 4 Non-National Highway System pavement projects
- District 4 Urban pavement projects
How the projects scored
The construction costs shown on this list represent a very rough estimate based on limited information available at the time selection decisions were made. Actual construction and delivery costs will change over time as projects go from a concept through the project development process and are eventually constructed.
Last updated September 2025
Score | Route | Description | High Level Cost Estimate for Planning Purposes | Year Planned (FY) | Comments |
87 | I94 | Resurface interstate 94 from highway 336 to west of county road 10 | $19,321,408 | 2029 | 1480-195 |
87 | I94 | Resurface interstate 94 from north of highway 59 to east of highway 59 | $7,193,991 | 2032 | 5680-157 |
86 | I94 | Resurface interstate 94 from highway 59 to county road 1 | $6,631,125 | 2032 | 5680-158 |
85 | I94 | Resurface Interstate 94 from the state line to Hwy 336 | $2,979,189 | 2025 | 1480-193 |
85 | US10 | Thin mill and overlay from Otter Tail County Road 10 to Railroad bridge | $9,600,000 | Not Selected | District disagrees with RQI predictions |
83 | MN210 | Resurface from 94 to Battle Lake | $8,512,906 | 2032 | 5602-25 |
83 | MN210 | Resurface from hwy 75 to 110th ave. | $15,902,692 | 2035 | 8401-24 |
83 | US59 | From I-94 to south of 5th Ave in Pelican Rapids | $12,969,011 | 2027, 2028 | 5617-31 |
83 | US75 | Major concrete pavement rehabilitation and diamond grinding from 30th Ave S to 24th Ave S | $1,000,000 | Not Selected | District disagrees with RQI predictions |
79 | MN104 | Resurface from highway 9 to Glenwood | $9,584,888 | 2033 | 6110-23 |
78 | MN210 | Cold in place recycling and medium overlay from MN75 to Wilkin County Line | $8,200,000 | Not Selected | District disagrees with RQI predictions |
78 | US10 | From New York Mills to Bluffton | $7,386,756 | 2027 | 5605-23 |
78 | US10 | Cold in place recycling and medium overlay eastbound lanes from MN106 to Otter Tail County Road 75 | $3,500,000 | Not Selected | |
78 | US10 | US 10 from CR 54 to CR10 | $12,859,580 | 2029 | 0302-89 |
78 | US59 | Resurface from Swift/Stevens Co.Line to .1 Mi S. of Hwy 28 | $5,933,821 | 2031 | 7505-24 District disagrees with RQI predictions |
78 | US59 | Medium mill and overlay from Willow St Roundabout entrance to MN34 | $900,000 | Not Selected | District disagrees with RQI predictions |
77 | MN210 | Medium mill and overlay from I-94 to MN78 | $9,900,000 | Not Selected | District disagrees with RQI predictions |
76 | I94 | Concrete resurface EB lanes from west of CR 11 to Hwy 59 | $22,000,000 | 2025 | 5680-147 District disagrees with RQI predictions |
74 | US59 | Resurface highway 59 from interstate 94 to Elbow Lake | $9,706,933 | 2032 | 2611-19 District disagrees with RQI predictions |
74 | US59 | Major Concrete pavement rehabilitation and diamond grinding from Stevens/Grant County Line to MN55 | $8,900,000 | Not Selected | District disagrees with RQI predictions |
73 | MN7 | Medium mill and overlay from MN75 to US59 | $7,200,000 | Not Selected | District disagrees with RQI predictions |
71 | US12 | Thin mill and overlay from 15th Ave to Swift/Kandiyohi County Line | $6,600,000 | Not Selected | None |
70 | US75 | Unbonded overlay from .1 miles south of MN210 to .1 miles north of MN 210 and from MN State line to US75 | $2,000,000 | Not Selected | None |
68 | US59 | Reconstruction from .3 miles south of Becker County road 22 to .2 miles north of Becker County Road 22 | $1,800,000 | Not Selected | None |
67 | MN34 | Medium mill and overlay from Becker County Road 25 to Becker County Road 29 | $2,000,000 | Not Selected | None |
67 | US12 | Medium mill and overlay from Minnesota State line to MN7 | $500,000 | Not Selected | None |
65 | MN28 | Resurface from Pomme de Terre Bridge near Morris to Starbuck | $14,019,996 | 2026 | 6102-25 |
60 | I94 | Reconstruct both directions from MN/ND border to Hwy 336 | $44,446,883 | 2031 | 1480-182 |
53 | I94 | From Lake Latoka Bridge to highway 29 | $6,100,000 | 2028 | 2180-130 |
53 | MN210 | Medium mill and overlay from US71 to Crow Wing River Bridge | $200,000 | Not Selected | None |
52 | US10 | Resurface from CR 31 to CR 5 | $15,252,651 | 2033 | 1401-193 |
48 | US10 | Hwy 10 EB lanes from Lake Park to west of Airport Road | $13,595,915 | Not Selected | 0301-73 District disagrees with RQI predictions |
47 | US10 | Unbonded overlay from 7th St to Foundation Ave | $16,000,000 | 2034 | 1401-180 |
45 | I94 | Major concrete pavement rehabilitation and diamond grinding from MN114 to MN29 | $4,000,000 | Not Selected | Included in smaller project |
41 | US59 | Unbonded overlay from Ernster St to MN 200 | $42,100,000 | Not Selected | None |
38 | US10 | Resurface from Glyndon to Hawley | $20,253,608 | Not Selected | 1401-202 |
36 | I94 | On westbound lanes from Grant/Otter Tail County line to Hwy 79 | $15,700,000 | 2026 | 2680-44 Increased Maintenance Costs |
Previous years